School Fees 2026/2027
School fees cover tuition, textbooks, stationery, and all IB examination fees for Year 13 students. For students in Kindergarten through Year 11, fees can be paid annually at a discounted rate, or termly depending on the preference indicated on the application form. However, for Year 12 and Year 13 students, fees are payable only on an annual basis.
| Year Group | Annual School Fees | Capital Levy (CLC) per annum | Total Annual Fees |
|---|---|---|---|
| Kukangs | 135,268,000 | 23,250,000 | 158,518,000 |
| Kindergarten 1 | 135,268,000 | 23,250,000 | 158,518,000 |
| Kindergarten 2 | 145,749,000 | 62,000,000 | 207,749,000 |
| Year 1 | 366,092,000 | 62,000,000 | 428,092,000 |
| Year 2 | 387,504,000 | 62,000,000 | 449,504,000 |
| Year 3 | 387,504,000 | 62,000,000 | 449,504,000 |
| Year 4 | 387,504,000 | 62,000,000 | 449,504,000 |
| Year 5 | 387,504,000 | 62,000,000 | 449,504,000 |
| Year 6 | 387,504,000 | 62,000,000 | 449,504,000 |
| Year 7 | 443,998,000 | 62,000,000 | 505,998,000 |
| Year 8 | 443,998,000 | 62,000,000 | 505,998,000 |
| Year 9 | 443,998,000 | 62,000,000 | 505,998,000 |
| Year 10 | 443,998,000 | 62,000,000 | 505,998,000 |
| Year 11 | 443,998,000 | 62,000,000 | 505,998,000 |
| Year 12 | 486,653,000 | 62,000,000 | 548,653,000 |
| Year 13 | 499,064,000 | 62,000,000 | 561,064,000 |
Download Full PDF School Fees 2026-2027
If you would like the full details of the School Fees 2026-2027 in PDF format, submit your request here.
Required
Start Your Child’s BSJ Journey: Schedule Your Campus Tour
Discover how BSJ’s international Primary and Secondary school programme can empower your child to explore, create and achieve. Visiting our campus offers you the opportunity to view our classrooms, meet our passionate teachers and explore our facilities.
Schedule your personalised campus tour today or speak directly with our Admissions Team. We’re happy to answer any questions and help you begin your child’s learning journey in an inspiring international learning environment.

